For AOL FanHouse. Notice the Corndogs are now #1? VT sucks and LSU is really good. I forgot to put UGA in but they weren’t that impressive anyway so no big loss. I called South Florida’s win at the Barn, so I included them in the top 25.
I really hate myself for putting a suckass Big 10 team in the top 10. Frankly I enever realized that there are so many suck ass teams.
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | 1 |
| 2 | Southern Cal | 1 |
| 3 | Florida | 1 |
| 4 | West Virginia | 1 |
| 5 | Oklahoma | 1 |
| 6 | Texas | 1 |
| 7 | California | 3 |
| 8 | Louisville | 3 |
| 9 | Wisconsin | 4 |
| 10 | Penn State | 7 |
| 11 | UCLA | 10 |
| 12 | Nebraska | 4 |
| 13 | Georgia Tech | 5 |
| 14 | Boston College | 6 |
| 15 | Arkansas | 4 |
| 16 | Ohio State | 1 |
| 17 | Oregon | 9 |
| 18 | Tennessee | 4 |
| 19 | South Carolina | 7 |
| 20 | South Florida | 6 |
| 21 | Texas A&M | 5 |
| 22 | Washington | 4 |
| 23 | Clemson | 3 |
| 24 | Cincinnati | 2 |
| 25 | Arizona | 1 |
Dropped Out: Georgia (#8), Auburn (#9), Virginia Tech (#12), Texas Tech (#14), Rutgers (#19), Miami (Florida) (#23), Boise State (#24), Michigan (#25).

1
1


Leave a Reply