I really hate putting Big 10 teams in the top 10. I think that Wisconsin sucks really bad. Something in me doesn’t want to move Kentucky any higher.
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | — |
| 2 | Southern Cal | — |
| 3 | Ohio State | 4 |
| 4 | Florida | 1 |
| 5 | Boston College | 7 |
| 6 | Oklahoma | 3 |
| 7 | California | 1 |
| 8 | South Florida | 9 |
| 9 | South Carolina | 6 |
| 10 | Georgia | 4 |
| 11 | Kentucky | 5 |
| 12 | West Virginia | 8 |
| 13 | Oregon | 3 |
| 14 | Texas | 8 |
| 15 | Missouri | 3 |
| 16 | Arizona State | 5 |
| 17 | Wisconsin | 8 |
| 18 | Purdue | 8 |
| 19 | Cincinnati | 3 |
| 20 | Rutgers | 9 |
| 21 | Kansas State | 5 |
| 22 | Florida State | 4 |
| 23 | Miami (Florida) | 3 |
| 24 | Troy State | 2 |
| 25 | Virginia Tech | 6 |
Dropped Out: Clemson (#13), Penn State (#20), Nebraska (#23), Alabama (#24), Hawaii (#25).

4
3



Leave a Reply