
Thanks again Kentucky and your scholar athletes for fucking things up. OSU is number 1 in the AP and USA Polls [Polls]. I refuse to vote them #1 until they can beat a quality opponent. 0-8 against the SEC is no way to go through life Buckeyes. Sigh, the Buckeyes will cruise through the season to another embarrassing BCS ass-raping.
I am sure that this quote from Kent State’s coach was weighed heavily on the voters minds:
“Nobody is going to score 30 points on this team,” Kent State coach Doug Martin said of the Buckeyes. “Anybody that beats them is going to have to win in a close, physical game that comes down to the wire. This team is as good as any I’ve seen.”
| Rank | Team | Delta |
|---|---|---|
| 1 | South Florida | 7 |
| 2 | Boston College | 3 |
| 3 | Oklahoma | 4 |
| 4 | LSU | 3 |
| 5 | Ohio State | 1 |
| 6 | Oregon | 4 |
| 7 | West Virginia | 2 |
| 8 | Southern Cal | 4 |
| 9 | South Carolina | 2 |
| 10 | California | 7 |
| 11 | Arizona State | 2 |
| 12 | Kansas | 5 |
| 13 | Kentucky | 2 |
| 14 | Auburn | 5 |
| 15 | Florida | 13 |
| 16 | Missouri | 4 |
| 17 | Texas | 3 |
| 18 | Texas Tech | 8 |
| 19 | Tennessee | 4 |
| 20 | Georgia | 4 |
| 21 | Cincinnati | 7 |
| 22 | Troy State | 3 |
| 23 | Penn State | 3 |
| 24 | Virginia | 2 |
| 25 | Virginia Tech | 1 |
Dropped Out: Illinois (#16), Florida State (#18), Purdue (#21), Wisconsin (#22).

7
3



Leave a Reply