
When Bear and Jesus look down at the T-Town Ghetto from Heaven, are they happy or do they throw up with what has become of the Bammer Nation?
Will the newest Captain of the Titanic, Nick Saban, bring UAT back to the glory years of our father and grandfathers? Sure they may not be a player nationally any longer but by God they have an ass-load of National Championships years ago…just like the Vandy’s and Colgate’s and Army’s all of those teams use to be great centuries long gone.
Look below at these stats from the SEC, is it coincidence that the SEC league offices are in Birmingham? Take a look as Bama takes the first step in her return to glory.
Holy Shit, I bet Bear is smiling.
PENALTIES G No Yds Avg/G
——————————————
1. Vanderbilt………. 9 44 344 38.2
2. Alabama…………. 9 46 373 41.4
3. Ole Miss………… 10 63 455 45.5
4. South Carolina…… 10 59 456 45.6
5. Tennessee……….. 9 52 429 47.7
6. Mississippi State… 9 52 449 49.9
7. Georgia…………. 9 59 457 50.8
8. Auburn………….. 10 65 515 51.5
9. Kentucky………… 9 51 473 52.6
10.Arkansas………… 9 49 475 52.8
11.Florida…………. 9 69 526 58.4
12.LSU…………….. 9 83 639 71.0
OPPONENT PENALTIES G No Yds Avg/G
——————————
1. Alabama…………. 9 77 658 73.1
2. Mississippi State… 9 68 564 62.7
3. Auburn………….. 10 73 574 57.4
4. South Carolina…… 10 66 557 55.7
5. Ole Miss………… 10 68 554 55.4
6. Georgia…………. 9 58 466 51.8
7. Tennessee……….. 9 59 452 50.2
8. Kentucky………… 9 54 440 48.9
9. Arkansas………… 9 54 422 46.9
10.Florida…………. 9 56 419 46.6
11.Vanderbilt………. 9 56 413 45.9
12.LSU…………….. 9 37 272 30.2




Leave a Reply